Invest
Sign in

Dashboard

Watching 46 symbols. Nothing is at a buy or sell threshold.

Refreshed Fri, Oct 16 at 8:10 pm

Crypto

Daily data through Thu, Oct 15.

Symbol Price Since close Integral Buy at Sell at 90 days Quoted
$79.64 -2.5% 25.4% $51.96 0.10% $128.70 99.9% 8:05 pm
$0.180 -1.5% 45.6% $0.128 0.10% $0.309 99.9% 8:05 pm
$1,143 -6.3% 51.3% $522.80 0.10% $2,217 99.9% 8:05 pm
$0.0934 -2.2% 61.6% $0.0651 0.10% $0.147 99.9% 8:04 pm
$2,417 -1.0% 62.2% $1,483 0.10% $3,217 99.9% 8:05 pm
$0.0800 -1.3% 62.9% $0.0561 0.10% $0.106 99.9% 8:04 pm
$719.85 -1.2% 70.1% $489.18 0.10% $869.79 99.9% 8:04 pm
$81,327 -1.0% 71.8% $60,689 2% $93,794 99.9% 8:05 pm
$557.54 +1.6% 73.3% $323.51 0.10% $830.09 99.9% 8:05 pm
$104.31 -1.0% 76.3% $60.83 0.10% $139.81 99.9% 8:05 pm
$5.04 -4.2% 87.2% $1.97 0.10% $7.41 99.9% 8:04 pm
$9.95 -0.9% 89.0% $5.60 0.10% $13.91 99.9% 8:04 pm
$1.14 -1.6% 93.2% $0.559 0.10% $1.29 99.9% 8:04 pm

ETFs

Daily data through Thu, Oct 15.

Symbol Price Since close Integral Buy at Sell at 90 days Quoted
$35.45 -1.9% 2.4% $34.28 0.10% $57.05 99.9% 1:39 pm
$94.88 -0.6% 4.3% $91.18 0.10% $108.95 99.9% 1:33 pm
$103.82 +0.3% 8.4% $102.79 0.10% $108.77 99.9% 1:33 pm
$91.80 +0.4% 10.6% $88.19 0.10% $100.55 99.9% 1:40 pm
$42.40 +0.0% 12.1% $40.67 0.10% $48.00 99.9% 1:41 pm
$763.25 -1.1% 12.6% $712.27 0.10% $822.81 99.9% 1:38 pm
$51.46 -0.9% 17.3% $43.37 0.10% $99.44 99.9% 1:37 pm
$51.20 -0.9% 18.4% $48.21 0.10% $60.33 99.9% 1:36 pm
$78.36 -0.1% 27.4% $69.43 0.10% $99.73 99.9% 1:35 pm
$106.85 +0.4% 29.7% $104.52 0.10% $112.69 99.9% 1:34 pm
$14.75 -0.1% 34.7% $6.03 0.10% $23.19 99.9% 1:37 pm
$47.60 -0.7% 41.8% $42.74 0.10% $50.11 99.9% 1:36 pm
$10.67 -3.8% 74.0% $8.27 0.10% $13.68 99.9% 1:38 pm
$101.78 -0.2% 78.2% $98.07 0.10% $103.05 99.9% 1:33 pm
$38.64 +1.7% 79.0% $32.08 0.10% $43.55 99.9% 1:32 pm
$57.99 +0.1% 81.7% $55.16 0.10% $60.03 99.9% 1:35 pm
$62.76 +2.5% 84.3% $48.80 0.10% $72.04 99.9% 1:40 pm

Hard assets

Daily data through Thu, Oct 15.

Symbol Price Since close Integral Buy at Sell at 90 days Quoted
$56.96 -0.3% 18.0% $48.50 0.10% $108.37 99.9% 8:07 pm
$1,634 +0.8% 24.6% $1,412 0.10% $2,559 99.9% 8:07 pm
$4,164 +0.2% 30.0% $3,709 0.10% $5,277 99.9% 8:07 pm

Exchange pairs

Daily data through Thu, Oct 15.

Symbol Signal Price Since close Integral Buy at Sell at 90 days Quoted
hold 71,261 +0.7% 1.7% 67,207 0.01% 113,137 99.9% 8:04 pm
hold 16,146 +3.3% 9.4% 12,978 0.10% 34,075 99.9% 8:04 pm
hold 23.2 +0.0% 25.7% 20.0 0.10% 27.1 99.9% 8:04 pm
hold 780 -0.0% 42.8% 663 0.01% 923 99.9% 8:04 pm
hold 33.7 -0.0% 67.2% 28.4 0.01% 37.2 99.9% 8:04 pm
hold 2.55 -0.6% 73.8% 1.86 0.10% 2.70 99.9% 8:07 pm
hold 451,550 +0.5% 83.6% 245,341 0.10% 482,975 99.9% 8:04 pm
hold 871,088 +1.3% 85.8% 579,732 0.01% 1,025,067 99.9% 8:04 pm
hold 19.5 -1.2% 90.8% 10.6 0.10% 21.5 99.9% 8:07 pm
hold 73.1 +0.5% 92.4% 45.4 0.10% 76.7 99.9% 8:07 pm
hold 28.7 +1.1% 93.4% 21.1 0.10% 30.3 99.9% 8:07 pm
hold 49.8 -1.7% 93.5% 24.7 0.10% 52.2 99.9% 8:07 pm
hold 1,428 -0.7% 96.0% 556 0.10% 1,470 99.9% 8:07 pm